Date | Event | Location | Time |
| 9/24/08 | All Team Meeting, all surfers must attend | Old Gym | 7pm |
| 10/4/08 | Tryout contest | North Campgrounds | 7am |
Oct. 10 | All money due | Coach Blackburn | |
Oct. 15 | Bodyboard/Mens Longboard | Tamarack | 3 pm |
Oct. 16 | Shortboard/Womens | Tamarack | 3pm |
Oct. 19 | Surf Meet | Oceanside Harbor | 7 am |
| Nov. 5 | Bodyboard/Mens Longboard | Ponto | 3 pm |
Nov. 6 | Shortboard/Womens | Ponto | 3 pm |
Nov. 8 | Surf Meet | Avalanche, Ocean Beach | 7 am |
Dec. 10 | Bodyboard/Mens Longboard | Tamarack | 3 pm |
Dec. 11 | Shortboard/Womens | Tamarack | 3 pm |
Dec. 14 | Surf Meet | Moonlight Beach, Encinitas | 7 am |
Jan. 28 | Bodyboard/Mens Longboard | Army Navy | 3 pm |
Jan 29 | Shortboard/Womens | Army Navy | 3 pm |
Jan. 31 | Surf Meet | Army Navy Beach, Carlsbad | 7 am |
Feb. 19 | All Team/Photo | Tamarack | 3 pm |
Feb. 25 | Bodyboard/Mens Longboard | Tamarack | 3 pm |
Feb 26 | Shortboard/Womens | Tamarack | 3 pm |
Mar. 1 | Surf Meet | TBD | 7am |
TBD | ISF State Meet | TBD | 7 am |
Mar. 7-8 | Surf Meet NSSA State | Churches | 7 am |
TBD | Team Banquet | TBD |
|
Jun. 17-20 | NSSA Nationals | Salt Creek | 7 am |
Carlsbad High School Surf Team 2008-2009 |